European
Tyre and Rim Technical Organization
| |

Engels English
|

Duits German
|

Frans French
|
Rim inside
dimen- sion mm (Crochet type)
|
| | | | | |
|
62-203 | 12
1/2 x 2 1/2 | 12 l/2 x 2 1/4 | 12
1/2 x 2 1/2 | - |
| 37-298 | 14
x 1 3/8 | 14x 1 3/8 | 350
x 35 A | 17 - 21 |
| 47-305 | 16
x 2 x1 3/4 | 16 x 2 x1 75/2 | 16
x 1.75 | 19 - 25 |
| 54-305 | 16
x 2 | 16 x 2 | | 25 |
|
37-340 | 16
x 1 3/8 | 16 x 1 3/8 | 400
A onfort | 17 - 21 |
| 47-355 | 18
x 2 x 1 3/4 | 18 x 1.75/2 | 18
x 1.75 | 19 - 25 |
| 32-357 | 17x
1 1/4 | 17x 1 1/4 | | 15
- 19 | |
37-387 | 18
x 1 3/8 | 18 x 1 3/8 | | 17
- 21 |
| 35-406 | 20
x 1.30 | 20 x 1.30 | | 17
- 21 |
| 37-406 | 20
x 1.35 | 20 x 1.35 | | 17
- 21 | |
47-406 | 20
x 2 x1 3/4 | 20 x 1.75/2 | 20
x 1.75 | 19 - 25 |
| 47-406 | 20
x 2 x 1 3/4 | 20 x 2 x 1 3/4 | 20
x 1.75 | 19 - 25 |
| 57-406 | 20
x 2.125 | 20 x 2.125 | 20
x 2.125 | 25 |
| 40-432 | 20
x 1 1/2 | 20 x 1 1/2 | | 19
- 23 | |
37-438 | 20
x 1 3/8 | 20 x 1 3/8 | | 17
- 21 | |
37-440 | 20
x 1 3/8 | 20 x 1
3/8 | 500 A onfort | 17
- 21 |
| 37-451 | 20
x 1 3/8 BSR | 20
x 1 3/8 BSR | | 17
- 21 | |
47-457 | 22
x 1.75 | | 19
- 25 | |
37-489 | 22
x 1 3/8 | 22 x 1 3/8 | | 17
- 21 | |
37-498 | 22
x 1 3/8 x 1 1/4 | 22 x 1 1/4 x 1 3/8 | | 17
- 21 | |
47-507 | 24
x 2 x 1 3/4 | 24 x 1.75/2 | 24
x 1.75 | 19 - 25 |
| 50-507 | 24
x 1.90 | 24 x 1.90 | 24
x 1.90 | 21 - 25 |
| 40-534 | 24
x 1 1/2 | 24 x 1 1/2 | | 19
- 23 | |
37-540 | 24
x 1 3/8 | 24 x 1 3/8 | 600
A confort | 17 - 21 |
| 32-541 | 24
x 1 3/8 x 1 1/4 | 24 x 1 3/8 x 1 1/4 | 600
x 32 A | 15 - 19 |
| 47-559 | 26
x 2 x 1 3/4 | 26 x 1.75/2 | 26
x 1.75 | 19 - 25 |
| 50-559 | 26
x 1.90 | 26 x 1.90 | 26
x 1.90 | 21 - 25 |
| 54-559 | 26
x 2.00 | 26 x 2.00 | 650
x 50 | 25 |
| 57-559 | 26
x 2.125 | 26 x 2.125 | 26
x 2.125 | 25 |
| 20-571 | 26
x 3/4 | 26 x 3/4 | 650
x 20 | 13 |
| 23-571 | 26
x 7/8 | 26 x 7/8 | 650
x 23 | 13 - 15 |
| 40-571 | 26
x 1 5/8 x 1 1/2 | 26 x 1.75 x 1 1/2 | 650
x 38/40 | 19 - 23 |
| 47-571 | 26
x 1.75 | 26 x 1.75 | 650
x 44 | 19 - 25 |
| 54-571 | 26
x 1 3/4 x 2 | 26 x 1 3/4 | 650
x 50 | 25 |
| 37-584 | 26
x 1 1/2 x 1 3/8 | 26
x 1 3/8 x 1 1/2 | 650 x
35 B | 17 - 21 |
| 40-584 | 26
x 1 1/2 | 26 x 1 1/2 | 650x38
B (650 B standard) | 19 - 23 |
|
44-584 | 26
x 1 1/2 x1 5/8 | 26 x 1 5/8 x 1 1/2 | 650
B Semicomfort 1/2 Balon | 19
- 25 | |
32-590 | 26
x 1 3/8 x 1 1/4 | 26 x 1 1/4 x 1 3/8 | 650
x 32 A | 15 - 19 |
| 37-590 | 26
x 1 3/8 | 26 x 1 3/8 | 650
x 35 A | 17 - 21 |
| 40-590 | 26
x 1 3/8 x 1 1/2 | 26 x 1 1/2 x 1 3/8 | 650
x 38 A | 19 - 23 |
| 42-590 | 26
x 1 3/8 x 1.75 | 26 x 1.75 x 1 3/8 | 650
x 40 A | 19 - 23 |
| 32-597 | 26
x 1 1/4 | 26 x 1 1/4 | 26
x 1 1/4 | 15 - 19 |
| 20-622 | 28
x 3/4 | 28 x 3/4 | 700
x 20 | 13 |
| 23-622 | 28
x 7/8 | 28 x 7/8 | 700
x 23 | 13 - 15 |
| 25-622 | 28
x 1 | 28 x 1 | 700
x 25 | 13 - 17 |
| 28-622 | 28
x 1 5/8 x 1 1/8 | 28 x 1 5/8 x 1 3/4 | 700
x 28 | 13 - 19 |
| 32-622 | 28
x 1 5/8 x 1 1/4 | 28 x 1 1/4 x 1 3/4 | 700
x 32 | 15 - 19 |
| 37-622 | 28
x 1 5/8 x 1 3/8 | 28 x 1 3/3 x 1 5/8 | 700
x 35 | 17 - 21 |
| 40-622 | 28
x 1 5/8 x 1 1/2 | 28 x 1 1/2 x 1.75 | 700
x 38 | 19 - 23 |
| 47-622 | 28
x 1 5/8 | 28 x 1.75 | 700
x 45 | 19 - 25 |
| 25-630 | 27
x 1 | 27 x 1 | 27
x 1 | 13 - 17 |
| 28-630 | 27
x 1 1/4 Fifty | 27 x 1 1/4 Fifty | 27
x 1 1/4 Fifty | 13 - 19 |
| 32-630 | 27
x 1 1/4 | 27 x 1 1/4 | 27
x 1 1/4 | 15 - 19 |
| 40-635 | 28
x 1 1/2 | 28 x 1 1/2 | 700
B Standard | 19 - 23 |
| 44-635 | 28
x 1 1/2 x 1 5/8 | 28 x 1.75 x 1 1/2 | 700
x 42 B | 19 - 25 |
|
| | | | |
This
information is carefully collected, but Dutch Speed Bicycles will not bear any
responsibility for the use of this information
|